By Etamme (Own work) [CC-BY-3.0 (http://creativecommons.org/licenses/by/3.0)], via Wikimedia Commons |
KoboArc | Nexus 7 | Kindle Fire HD | iPad mini | NOOK HD | |
---|---|---|---|---|---|
Price | £159 (16 GB), £189 (32 GB) | £159 (16 GB), £199 (32 GB), £239 (32GB with HSPA+) | £159 (16 GB) or £199 (32 GB) | Wi-Fi models: £269 (16 GB), £349 (32 GB), £429 (64 GB); Wi-Fi + Cellular: £369 (16 GB), £449 (32 GB), £529 (64 GB) | £159 (8GB), £189 (16GB) |
Available Colours | Black and White | Black | Black | Black and White | Smoke and Snow |
Connectivity | WiFi 802.11 b/g/n and Micro USB | WiFi 802.11 b/g/n, Micro USB, and Bluetooth, NFC | Dual-band, dual-antenna Wi-Fi (MIMO) b/g/n, Bluetooth, USB 2.0 (micro-B connector), Micro-HDMI (micro-D connector) | Wi-Fi model: Lightning connector, Wi-Fi (802.11a/b/g/n; 802.11n on 2.4GHz and 5GHz), Bluetooth 4.0 technology; Wi-Fi + Cellular: Lightning connector, Wi-Fi (802.11a/b/g/n; 802.11n on 2.4GHz and 5GHz), Bluetooth 4.0 technology, CDMA EV-DO Rev. A and Rev. B, GSM/EDGE, UMTS/HSPA/HSPA+/DC-HSDPA, LTE4 | Wireless connectivity via Wif-Fi® (802.11b/g/n), USB, MicroSD |
Audio | Built-in dual front facing speakers and universal 3.5 mm stereo headphone jack with SRS TruMedia™ sound | Speaker and Headphone Jack | 3.5 mm stereo jack and integrated stereo speakers with exclusive Dolby audio engine. Stereo Bluetooth (A2DP) support for streaming audio to compatible headphones and speakers | Built-in speaker and 3.5-mm stereo headphone mini-jack | Universal 3.5 mm stereo headphone jack; Dual stereo speakers and SRS TruMedia™ |
Device Size | 189mm X 120mm X 12.4mm | 198.5 x 120 x 10.45mm | 193 mm x 137 mm x 10.3 mm | 200 mm x 134.7 mm x 7.2 mm | 194.4 mm x 127.1 mm x 11.0 mm |
Weight | 364 grams | 340 grams | 395 grams | 308 grams | 315 |
Diagonal Display Size | 7” IPS display | 7” IPS display | 7" IPS display | 7.9-inch (diagonal) LED-backlit Multi-Touch display with IPS technology | |
Screen Qualities | 1280 x 800 HD resolution; 215 ppi; displays 16 million colours; clarity at extra wide viewing angles (+/-) 89 degrees | 1280x800 HD display, 216 ppi, Scratch-resistant Corning glass | 1280x800 resolution, 10 point capacitive touch high definition colour display, video playback at 720p, advanced polarising filter, Gorilla Glass, and anti-glare technology. | 1024x768 resolution at 163 pixels per inch (ppi) | 1440 x 900, 243 ppi |
Front Facing Camera | 720p HD front facing camera (2MP) | 1.2MP front-facing camera | Front facing HD camera | Front-facing camera: 1.2MP photos, 720p HD video. Rear camera: 5MP photos, Autofocus, Face detection, 1080p HD video recording | None |
Processor | 1.5 GHz dual core processor; 1 GB RAM | Quad-core Tegra 3 processor; 1 GB RAM | 1.2 Ghz dual-core processor with Imagination PowerVR 3D graphics core | Dual-core A5 | 1.3 GHz OMAP 4470 Dual-Core Processor |
Operating System | Open access to Android™ 4.0 | Android 4.1 Jelly Bean | Android | iOS 6 | Android |
Storage | 8 GB or 16 GB models | 16 GB or 32 GB models | 16 GB or 32 GB models | 16 GB, 32 GB or 64 GB models | 8 GB or 16 GB models |
Battery Life | 10 hours of reading; 2+ weeks of standby | 4325 mAh, 9 hours of HD video playback, 10 hours of web browsing, 10 hours of e-reading, 300 hours of standby | Over 11 hours of continuous mixed use, such as watching video, reading books, or listening to music. Battery life will vary based on wireless usage and display brightness | Up to 10 hours of surfing the web on Wi-Fi, watching video or listening to music | Up to 10.5 hours of reading, Up to 9 hours of video |
Supported File Formats | Books: ePUB, including fixed layout and enhanced ePUB. Images: JPG, PNG, GIF, BMP Audio: MP#, AAC, .3gp, mp4, m4a, flac, ogg, wav, mid. Video Formats: 3gp, mp4, webm |
N/A | Kindle (AZW), TXT, PDF, unprotected MOBI, PRC natively, Audible Enhanced format (AAX), DOC, DOCX, JPEG, GIF, PNG, BMP, non-DRM AAC, MP3, MIDI, PCM/WAVE, OGG, WAV, MP4, AAC LC/LTP, HE-AACv1, HE-AACv2, AMR-NB, AMR-WB, HTML5, CSS3, MP4, 3GP, VP8(.webm) | Audio formats supported: AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+), Apple Lossless, AIFF and WAV; Mail attachment viewable document types: .jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel) | Audio: MP4, M4A, 3GP, AAC, MP3, FLAC, WAV, OGG, AMR; Video: MP4, 3GP, MKV, TS, WEBM, AVI, ASF; Gallery (pictures): JPEG, GIF, PNG, BMP; Reader/Other: PDF, ePUB, DRP, ePIB, FOLIO, OFIP, CBZ, TXT, RTF, XLS, DOC, PPT, PPS, PPSX, DOCX, XLSX, PPTX, LOG, CSV, EML, ZIP |
Comments
Post a Comment